Real Estate Property Information
Mineral
200: Mineral
Parcel # 26-99-99-999-002.326-024
Old #:  
Deeded Owner: 3w Farms LLC
(2030) 3w Farms LLC
(2023) 3W Farms Llc
(2021) 3w Farms LLC
(2018) Wilzbacher Joseph/Virginia Irr Fa Trust
(2014) Wilzbacher Joseph/virginia Irr Fa Trust
(2012) Wilzbacher, Joseph
Property Address:  
, IN
Acres: 0.00         Township: 03N         Range:           Section: 33
Tax District: 024: Johnson Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   30  30   0.015788  0.47   0.00   0.00   0.47 
Taxing Unit Rate   Percentage  Amount 
 Gibson County  0.0058440  37.02%    0.17 
 Johnson Township  0.0000620  0.39%    0.00 
 Haubstadt Civil Town  0.0016890  10.70%    0.05 
 South Gibson School Corporation  0.0067400  42.69%    0.20 
 Fort Branch-Johnson Township Library  0.0008100  5.13%    0.02 
 Gibson Co Solid Waste Management  0.0006430  4.07%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   120  120   0.017158  2.06   0.00   0.00   2.06 
Taxing Unit Rate   Percentage  Amount 
 Gibson County  0.0062890  36.65%    0.76 
 Johnson Township  0.0000670  0.39%    0.01 
 Haubstadt Civil Town  0.0017520  10.21%    0.21 
 South Gibson School Corporation  0.0074980  43.70%    0.90 
 Fort Branch-Johnson Township Library  0.0008600  5.01%    0.10 
 Gibson Co Solid Waste Management  0.0006920  4.03%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   40  40   0.017075  0.68   0.00   0.00   0.68 
Taxing Unit Rate   Percentage  Amount 
 Gibson County  0.0062290  36.48%    0.25 
 Johnson Township  0.0000700  0.41%    0.00 
 Haubstadt Civil Town  0.0017490  10.24%    0.07 
 South Gibson School Corporation  0.0074790  43.80%    0.30 
 Fort Branch-Johnson Township Library  0.0008620  5.05%    0.03 
 Gibson Co Solid Waste Management  0.0006860  4.02%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.018406  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0066160  35.94%    0.00 
 Johnson Township  0.0000810  0.44%    0.00 
 Haubstadt Corporation  0.0018400  10.00%    0.00 
 School South Gibson  0.0082010  44.56%    0.00 
 Ft Branch /johnson Library  0.0009400  5.11%    0.00 
 Gibson County Solid Waste Dist  0.0007280  3.96%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   20  20   0.017992  0.36   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0064820  36.03%    1.80 
 Johnson Township  0.0000850  0.47%    0.02 
 Haubstadt Corporation  0.0019220  10.68%    0.53 
 School South Gibson  0.0078480  43.62%    2.18 
 Ft Branch /johnson Library  0.0009420  5.24%    0.26 
 Gibson County Solid Waste Dist  0.0007130  3.96%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   70  70   0.017482  1.22   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0061670  35.28%    1.76 
 Johnson Township  0.0000840  0.48%    0.02 
 Haubstadt Corporation  0.0018460  10.56%    0.53 
 School South Gibson  0.0078140  44.70%    2.23 
 Ft Branch /johnson Library  0.0008920  5.10%    0.26 
 Gibson County Solid Waste Dist  0.0006790  3.88%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   90  90   0.017740  1.60   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060380  34.04%    1.70 
 Johnson Township  0.0000890  0.50%    0.03 
 Haubstadt Corporation  0.0018770  10.58%    0.53 
 School South Gibson  0.0081620  46.01%    2.30 
 Ft Branch /johnson Library  0.0009100  5.13%    0.26 
 Gibson County Solid Waste Dist  0.0006640  3.74%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   160  160   0.016473  2.64   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0058180  35.32%    1.77 
 Johnson Township  0.0000920  0.56%    0.03 
 Haubstadt Corporation  0.0019550  11.87%    0.59 
 School South Gibson  0.0070850  43.01%    2.15 
 Ft Branch /johnson Library  0.0008820  5.35%    0.27 
 Gibson County Solid Waste Dist  0.0006410  3.89%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   110  110   0.016370  1.80   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0058180  35.54%    1.78 
 Johnson Township  0.0000940  0.57%    0.03 
 Haubstadt Corporation  0.0019840  12.12%    0.61 
 School South Gibson  0.0069500  42.46%    2.12 
 Ft Branch /johnson Library  0.0008840  5.40%    0.27 
 Gibson County Solid Waste Dist  0.0006400  3.91%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   190  190   0.015562  2.96   0.00   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057060  36.67%    1.83 
 Johnson Township  0.0000970  0.62%    0.03 
 Haubstadt Corporation  0.0018110  11.64%    0.58 
 School South Gibson  0.0064770  41.62%    2.08 
 Ft Branch /johnson Library  0.0008610  5.53%    0.28 
 Gibson County Solid Waste Dist  0.0006100  3.92%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   730  730   0.015372  11.22   0.00   0.00   11.22 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055390  36.03%    4.04 
 Johnson Township  0.0000940  0.61%    0.07 
 Haubstadt Corporation  0.0018790  12.22%    1.37 
 School South Gibson  0.0063960  41.61%    4.67 
 Ft Branch /johnson Library  0.0008680  5.65%    0.63 
 Gibson County Solid Waste Dist  0.0005960  3.88%    0.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   680  680   0.015814  10.76   0.00   0.00   10.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0058290  36.86%    3.97 
 Johnson Township  0.0000940  0.59%    0.06 
 Haubstadt Corporation  0.0015090  9.54%    1.03 
 School South Gibson  0.0068700  43.44%    4.67 
 Ft Branch /johnson Library  0.0008850  5.60%    0.60 
 Gibson County Solid Waste Dist  0.0006270  3.96%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,190  1,190   0.015905  18.92   0.00   0.00   18.92 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057600  36.22%    6.85 
 Johnson Township  0.0000980  0.62%    0.12 
 Haubstadt Corporation  0.0019480  12.25%    2.32 
 School South Gibson  0.0065720  41.32%    7.82 
 Ft Branch /johnson Library  0.0009080  5.71%    1.08 
 Gibson County Solid Waste Dist  0.0006190  3.89%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,230  1,230   0.017349  21.34   0.00   0.00   21.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057560  33.18%    7.08 
 Johnson Township  0.0001530  0.88%    0.19 
 Corp Haubstadt/johnson  0.0001380  0.80%    0.17 
 School South Gibson  0.0080240  46.25%    9.87 
 Ft Branch /johnson Library  0.0009020  5.20%    1.11 
 Fire Territory Haub John  0.0017570  10.13%    2.16 
 Gibson County Solid Waste Dist  0.0006190  3.57%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,070  1,070   0.016813  18.00   0.00   0.00   18.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0057530  34.22%    6.16 
 Johnson Township  0.0001540  0.92%    0.16 
 Corp Haubstadt/johnson  0.0001750  1.04%    0.19 
 School South Gibson  0.0088790  52.81%    9.51 
 Ft Branch /johnson Library  0.0009150  5.44%    0.98 
 Fire Territory Haub John  0.0003180  1.89%    0.34 
 Gibson County Solid Waste Dist  0.0006190  3.68%    0.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   540  540   0.018515  10.00   0.00   0.00   10.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0058810  31.76%    3.18 
 Johnson Township  0.0001490  0.80%    0.08 
 Corp Haubstadt/johnson  0.0001070  0.58%    0.06 
 School South Gibson  0.0091230  49.27%    4.93 
 Ft Branch /johnson Library  0.0008940  4.83%    0.48 
 Fire Territory Haub John  0.0017300  9.34%    0.93 
 Gibson County Solid Waste Dist  0.0006310  3.41%    0.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,410  1,410   0.018741  26.42   0.00   0.00   26.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0058640  31.29%    8.27 
 Johnson Township  0.0001520  0.81%    0.21 
 Corp Haubstadt/johnson  0.0001110  0.59%    0.16 
 School South Gibson  0.0093080  49.67%    13.12 
 Ft Branch /johnson Library  0.0009130  4.87%    1.29 
 Fire Territory Haub John  0.0017580  9.38%    2.48 
 Gibson County Solid Waste Dist  0.0006350  3.39%    0.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   270  270   0.025767  6.96   1.54   0.00   5.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.01 
 County  0.0068550  26.60%    1.44 
 Johnson Township  0.0001260  0.49%    0.03 
 Corp Haubstadt/johnson  0.0001750  0.68%    0.04 
 School South Gibson  0.0156850  60.87%    3.30 
 Ft Branch /johnson Library  0.0007660  2.97%    0.16 
 Fire Territory Haub John  0.0015370  5.96%    0.32 
 Gibson County Solid Waste Dist  0.0005990  2.32%    0.13